Daily Top 100 Whales Report

Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,753,526.150 $2,901,074.58 18.29% | +1,705.110SP |
2 | @rme | 14,534,927.830 $1,853,203.30 11.69% | +1,089.220SP |
3 | @steem | 13,740,574.850 $1,751,923.29 11.05% | +1,029.690SP |
4 | @hungry-griffin | 6,344,012.660 $808,861.61 5.10% | +475.410SP |
5 | @steemcurator01 | 5,154,679.170 $657,221.59 4.14% | +2,065.620SP |
6 | @self-power.com | 3,667,795.980 $467,643.99 2.95% | +274.850SP |
7 | @trafalgar | 3,058,729.140 $389,987.97 2.46% | +229.210SP |
8 | @puss.coin | 2,906,369.490 $370,562.11 2.34% | +217.800SP |
9 | @shy-fox | 2,728,976.600 $347,944.52 2.19% | +204.500SP |
10 | @ranchorelaxo | 2,362,081.940 $301,165.45 1.90% | +177.010SP |
11 | @steemcurator02 | 2,270,854.230 $289,533.91 1.83% | +1,201.400SP |
12 | @abb-curation | 2,005,270.230 $255,671.95 1.61% | +1,612.220SP |
13 | @cjsdns | 1,974,192.920 $251,709.60 1.59% | +147.940SP |
14 | @ben | 1,804,736.300 $230,103.88 1.45% | +135.240SP |
15 | @justyy | 1,230,557.060 $156,896.03 0.99% | +1,143.480SP |
16 | @happycapital | 914,352.330 $116,579.92 0.74% | +284.120SP |
17 | @blackeyedm | 892,414.570 $113,782.86 0.72% | +66.880SP |
18 | @oppps | 868,523.810 $110,736.79 0.70% | +2,314.240SP |
19 | @jondoe | 819,402.170 $104,473.78 0.66% | +61.400SP |
20 | @xeldal | 817,699.380 $104,256.67 0.66% | +61.280SP |
21 | @lyh5926 | 787,992.360 $100,469.03 0.63% | +59.050SP |
22 | @successgr | 774,870.030 $98,795.93 0.62% | +147.710SP |
23 | @steem.history | 755,858.380 $96,371.94 0.61% | +430.640SP |
24 | @dodoim | 726,057.320 $92,572.31 0.58% | +54.410SP |
25 | @enki | 683,048.280 $87,088.66 0.55% | +51.190SP |
26 | @rtytf2 | 671,105.250 $85,565.92 0.54% | +158.040SP |
27 | @jejudomin | 664,574.230 $84,733.21 0.53% | +49.800SP |
28 | @cancerdoctor | 648,812.880 $82,723.64 0.52% | +142.610SP |
29 | @ini4909 | 648,291.280 $82,657.14 0.52% | +315.700SP |
30 | @steemed | 646,465.730 $82,424.38 0.52% | +48.450SP |
31 | @sean2masaaki | 633,740.890 $80,801.96 0.51% | +164.300SP |
32 | @amarbanglablog | 619,106.440 $78,936.07 0.50% | +46.390SP |
33 | @japanesemask | 605,468.440 $77,197.23 0.49% | +45.380SP |
34 | @amityconcord | 600,731.990 $76,593.33 0.48% | +45.020SP |
35 | @steem-agora | 563,751.800 $71,878.35 0.45% | +498.760SP |
36 | @recursive | 562,220.120 $71,683.07 0.45% | +42.130SP |
37 | @steemchiller | 561,767.440 $71,625.35 0.45% | +546.670SP |
38 | @veronicalee | 560,103.010 $71,413.13 0.45% | +41.970SP |
39 | @upvu.witness | 552,826.380 $70,485.36 0.44% | +492.250SP |
40 | @steem-punks.bank | 518,907.450 $66,160.70 0.42% | +38.880SP |
41 | @bitcube | 513,662.860 $65,492.01 0.41% | +38.490SP |
42 | @cr7pt0 | 512,940.910 $65,399.97 0.41% | +38.430SP |
43 | @upvu | 506,117.240 $64,529.95 0.41% | +2,778.570SP |
44 | @jsj1215 | 495,788.300 $63,213.01 0.40% | +107.040SP |
45 | @booming04 | 489,030.840 $62,351.43 0.39% | +317.590SP |
46 | @khaiyoui | 480,961.860 $61,322.64 0.39% | +36.040SP |
47 | @booming03 | 471,974.580 $60,176.76 0.38% | +328.250SP |
48 | @booming01 | 462,292.280 $58,942.27 0.37% | +228.320SP |
49 | @booming02 | 459,144.650 $58,540.94 0.37% | +329.910SP |
50 | @jsquare | 446,744.360 $56,959.91 0.36% | +33.480SP |
51 | @greentree | 434,528.630 $55,402.40 0.35% | +89.260SP |
52 | @ssnam90 | 423,782.030 $54,032.21 0.34% | +90.190SP |
53 | @symbionts | 417,657.160 $53,251.29 0.34% | +406.380SP |
54 | @photoman | 412,867.200 $52,640.57 0.33% | +30.940SP |
55 | @bangla.witness | 403,507.810 $51,447.25 0.32% | +452.200SP |
56 | @ramta | 401,773.440 $51,226.11 0.32% | +30.110SP |
57 | @parkname | 401,750.080 $51,223.14 0.32% | +37.750SP |
58 | @ppomppu | 391,744.820 $49,947.46 0.31% | +29.360SP |
59 | @italygame | 388,328.760 $49,511.92 0.31% | +404.190SP |
60 | @steemcurator03 | 383,827.770 $48,938.04 0.31% | +245.070SP |
61 | @jamesc1 | 382,150.230 $48,724.15 0.31% | +28.630SP |
62 | @inchonbitcoin | 370,731.210 $47,268.23 0.30% | +27.790SP |
63 | @axeman | 361,800.390 $46,129.55 0.29% | +27.110SP |
64 | @xpilar | 360,635.420 $45,981.02 0.29% | +103.200SP |
65 | @wjs | 357,778.820 $45,616.80 0.29% | +26.810SP |
66 | @shitcoiner | 357,392.660 $45,567.56 0.29% | +26.780SP |
67 | @hinomaru-jp | 346,000.870 $44,115.11 0.28% | +77.790SP |
68 | @hoasen | 343,854.020 $43,841.39 0.28% | +77.630SP |
69 | @bigram13 | 336,459.980 $42,898.65 0.27% | +64.010SP |
70 | @cryptopie | 334,047.610 $42,591.07 0.27% | +53.980SP |
71 | @karja | 330,014.470 $42,076.84 0.27% | +512.010SP |
72 | @seraphim502 | 326,409.950 $41,617.27 0.26% | +499.610SP |
73 | @tron-fan-club | 322,656.060 $41,138.65 0.26% | +24.180SP |
74 | @jrcornel | 307,000.300 $39,142.54 0.25% | +23.010SP |
75 | @rupok | 302,565.640 $38,577.12 0.24% | +22.670SP |
76 | @greece-lover | 301,553.240 $38,448.04 0.24% | +22.590SP |
77 | @iconode | 301,529.440 $38,445.00 0.24% | +22.600SP |
78 | @happycoachmate | 299,948.360 $38,243.42 0.24% | +92.300SP |
79 | @ctime | 296,819.780 $37,844.52 0.24% | +207.910SP |
80 | @libera-tor | 294,392.310 $37,535.02 0.24% | +22.060SP |
81 | @mmmmkkkk311 | 289,500.450 $36,911.31 0.23% | +211.160SP |
82 | @creator | 285,721.630 $36,429.51 0.23% | +21.410SP |
83 | @rima11 | 279,974.420 $35,696.74 0.23% | +20.990SP |
84 | @matreshka | 279,141.640 $35,590.56 0.22% | +72.790SP |
85 | @centering | 275,451.330 $35,120.04 0.22% | +20.640SP |
86 | @steem-dragon | 273,752.140 $34,903.40 0.22% | +72.380SP |
87 | @vingroup | 271,464.570 $34,611.73 0.22% | +20.350SP |
88 | @chriddi | 268,201.590 $34,195.70 0.22% | +8,091.950SP |
89 | @imadev | 266,833.420 $34,021.26 0.21% | +19.990SP |
90 | @avle | 262,160.990 $33,425.53 0.21% | +1,710.250SP |
91 | @sbdpotato | 259,313.290 $33,062.44 0.21% | +19.430SP |
92 | @future.witness | 256,047.990 $32,646.12 0.21% | +393.730SP |
93 | @zzan7 | 251,088.070 $32,013.73 0.20% | +18.820SP |
94 | @me-tarzan | 246,076.020 $31,374.69 0.20% | +18.440SP |
95 | @dev.supporters | 243,473.500 $31,042.87 0.20% | +392.240SP |
96 | @steemcurator06 | 242,343.350 $30,898.78 0.19% | +223.020SP |
97 | @lieutenantdan | 240,757.730 $30,696.61 0.19% | +18.040SP |
98 | @redpsy1040 | 239,327.570 $30,514.27 0.19% | +60.190SP |
99 | @steemcurator08 | 238,761.980 $30,442.15 0.19% | +243.190SP |
100 | @rlawlstn123 | 238,448.420 $30,402.17 0.19% | +69.730SP |
Whales hold 24% of the current STEEM supply