Daily Top 100 Whales Report

Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,765,401.280 $2,727,295.07 18.28% | +1,700.920SP |
2 | @rme | 14,546,718.850 $1,742,696.92 11.68% | +1,086.860SP |
3 | @steem | 13,747,746.100 $1,646,979.98 11.04% | +1,027.160SP |
4 | @hungry-griffin | 6,355,031.100 $761,332.73 5.10% | +474.820SP |
5 | @steemcurator01 | 5,176,671.810 $620,165.28 4.16% | +3,955.940SP |
6 | @self-power.com | 3,669,710.220 $439,631.28 2.95% | +274.180SP |
7 | @trafalgar | 3,063,592.470 $367,018.38 2.46% | +228.900SP |
8 | @puss.coin | 2,912,413.220 $348,907.10 2.34% | +217.600SP |
9 | @shy-fox | 2,740,420.470 $328,302.37 2.20% | +204.750SP |
10 | @ranchorelaxo | 2,364,328.970 $283,246.61 1.90% | +176.650SP |
11 | @steemcurator02 | 2,280,549.480 $273,209.83 1.83% | +1,711.820SP |
12 | @abb-curation | 2,016,672.050 $241,597.31 1.62% | +1,011.990SP |
13 | @cjsdns | 1,978,482.350 $237,022.19 1.59% | +539.140SP |
14 | @ben | 1,805,678.200 $216,320.25 1.45% | +134.910SP |
15 | @justyy | 1,237,382.880 $148,238.47 0.99% | +976.940SP |
16 | @happycapital | 913,938.590 $109,489.84 0.73% | +287.090SP |
17 | @blackeyedm | 902,632.450 $108,135.37 0.72% | +466.500SP |
18 | @oppps | 872,316.940 $104,503.57 0.70% | +2,391.590SP |
19 | @jondoe | 820,129.590 $98,251.52 0.66% | +230.520SP |
20 | @xeldal | 818,126.140 $98,011.51 0.66% | +61.130SP |
21 | @lyh5926 | 788,963.980 $94,517.88 0.63% | +58.950SP |
22 | @successgr | 775,899.640 $92,952.78 0.62% | +148.150SP |
23 | @steem.history | 758,866.540 $90,912.21 0.61% | +428.790SP |
24 | @dodoim | 727,607.150 $87,167.34 0.58% | +159.850SP |
25 | @enki | 683,404.760 $81,871.89 0.55% | +51.060SP |
26 | @rtytf2 | 671,396.920 $80,433.35 0.54% | +153.930SP |
27 | @jejudomin | 665,740.400 $79,755.70 0.53% | +49.740SP |
28 | @ini4909 | 650,509.350 $77,931.02 0.52% | +320.590SP |
29 | @cancerdoctor | 649,714.230 $77,835.76 0.52% | +130.190SP |
30 | @steemed | 646,803.120 $77,487.01 0.52% | +48.320SP |
31 | @sean2masaaki | 634,907.070 $76,061.87 0.51% | +168.830SP |
32 | @amarbanglablog | 622,033.670 $74,519.63 0.50% | +46.480SP |
33 | @amityconcord | 601,045.510 $72,005.25 0.48% | +44.900SP |
34 | @steem-agora | 563,174.520 $67,468.31 0.45% | +417.780SP |
35 | @steemchiller | 562,726.760 $67,414.67 0.45% | +517.630SP |
36 | @recursive | 562,513.550 $67,389.12 0.45% | +42.030SP |
37 | @veronicalee | 560,957.870 $67,202.75 0.45% | +41.920SP |
38 | @upvu.witness | 556,287.610 $66,643.26 0.45% | +495.170SP |
39 | @steem-punks.bank | 519,178.270 $62,197.56 0.42% | +38.790SP |
40 | @bitcube | 513,930.940 $61,568.93 0.41% | +38.390SP |
41 | @cr7pt0 | 513,208.620 $61,482.39 0.41% | +38.340SP |
42 | @jsj1215 | 495,928.300 $59,412.21 0.40% | +-498.910SP |
43 | @booming04 | 491,275.100 $58,854.76 0.39% | +303.630SP |
44 | @upvu | 487,849.950 $58,444.42 0.39% | +2,827.630SP |
45 | @khaiyoui | 482,059.750 $57,750.76 0.39% | +36.010SP |
46 | @booming03 | 474,351.440 $56,827.30 0.38% | +253.570SP |
47 | @booming01 | 464,932.420 $55,698.90 0.37% | +283.090SP |
48 | @booming02 | 461,596.790 $55,299.30 0.37% | +367.890SP |
49 | @jsquare | 447,374.880 $53,595.51 0.36% | +47.500SP |
50 | @greentree | 435,163.720 $52,132.61 0.35% | +91.540SP |
51 | @ssnam90 | 424,399.330 $50,843.04 0.34% | +90.500SP |
52 | @symbionts | 420,493.710 $50,375.15 0.34% | +403.770SP |
53 | @photoman | 414,162.400 $49,616.66 0.33% | +30.950SP |
54 | @uncommonriad | 409,965.770 $49,113.90 0.33% | +30.630SP |
55 | @bangla.witness | 405,184.460 $48,541.10 0.33% | +444.930SP |
56 | @japanesemask | 404,731.540 $48,486.84 0.32% | +30.240SP |
57 | @parkname | 402,325.360 $48,198.58 0.32% | +76.540SP |
58 | @ramta | 401,983.120 $48,157.58 0.32% | +30.030SP |
59 | @ppomppu | 391,949.270 $46,955.52 0.31% | +29.280SP |
60 | @italygame | 391,709.770 $46,926.83 0.31% | +401.350SP |
61 | @steemcurator03 | 386,189.030 $46,265.45 0.31% | +404.600SP |
62 | @jamesc1 | 382,349.680 $45,805.49 0.31% | +28.570SP |
63 | @inchonbitcoin | 370,924.690 $44,436.78 0.30% | +27.710SP |
64 | @axeman | 362,756.820 $43,458.27 0.29% | +245.830SP |
65 | @xpilar | 361,402.870 $43,296.06 0.29% | +104.630SP |
66 | @wjs | 357,995.690 $42,887.88 0.29% | +26.750SP |
67 | @shitcoiner | 357,990.280 $42,887.24 0.29% | +90.420SP |
68 | @hinomaru-jp | 346,539.880 $41,515.48 0.28% | +77.570SP |
69 | @hoasen | 344,391.910 $41,258.15 0.28% | +77.410SP |
70 | @bigram13 | 336,824.060 $40,351.52 0.27% | +25.160SP |
71 | @cryptopie | 334,414.130 $40,062.81 0.27% | +51.060SP |
72 | @karja | 330,189.090 $39,556.65 0.27% | +257.870SP |
73 | @seraphim502 | 326,870.520 $39,159.09 0.26% | +168.260SP |
74 | @tron-fan-club | 324,790.230 $38,909.87 0.26% | +24.260SP |
75 | @jrcornel | 307,437.430 $36,831.00 0.25% | +178.820SP |
76 | @rupok | 302,723.550 $36,266.28 0.24% | +22.620SP |
77 | @greece-lover | 302,564.960 $36,247.28 0.24% | +22.600SP |
78 | @iconode | 301,686.800 $36,142.08 0.24% | +22.540SP |
79 | @happycoachmate | 300,584.180 $36,009.98 0.24% | +91.340SP |
80 | @ctime | 296,943.480 $35,573.83 0.24% | +155.190SP |
81 | @libera-tor | 294,869.520 $35,325.37 0.24% | +63.100SP |
82 | @mmmmkkkk311 | 289,551.310 $34,688.25 0.23% | +152.960SP |
83 | @creator | 285,870.750 $34,247.32 0.23% | +21.360SP |
84 | @rima11 | 280,120.530 $33,558.44 0.22% | +20.920SP |
85 | @matreshka | 279,645.750 $33,501.56 0.22% | +72.570SP |
86 | @centering | 275,814.400 $33,042.57 0.22% | +20.610SP |
87 | @steem-dragon | 274,258.890 $32,856.22 0.22% | +72.170SP |
88 | @avle | 273,970.230 $32,821.63 0.22% | +1,706.750SP |
89 | @vingroup | 271,606.240 $32,538.43 0.22% | +20.290SP |
90 | @chriddi | 268,800.450 $32,202.29 0.22% | +134.100SP |
91 | @imadev | 266,972.680 $31,983.33 0.21% | +19.940SP |
92 | @future.witness | 258,799.930 $31,004.23 0.21% | +392.240SP |
93 | @zzan7 | 251,219.110 $30,096.05 0.20% | +18.770SP |
94 | @sbdpotato | 250,331.010 $29,989.65 0.20% | +18.710SP |
95 | @dev.supporters | 246,217.240 $29,496.83 0.20% | +391.840SP |
96 | @me-tarzan | 246,204.450 $29,495.29 0.20% | +18.400SP |
97 | @steemcurator06 | 243,814.810 $29,209.01 0.20% | +236.070SP |
98 | @lieutenantdan | 241,232.520 $28,899.66 0.19% | +165.530SP |
99 | @steemcurator08 | 240,186.160 $28,774.30 0.19% | +172.070SP |
100 | @redpsy1040 | 239,446.500 $28,685.69 0.19% | +59.580SP |
Whales hold 24% of the current STEEM supply