You are viewing a single comment's thread from:
RE: SLC-S25/W1 | Community World Tour : Traditional Cuisine
Thank you @pea07, for your participation in Week 1 of the Community World Tour on Traditional Cuisine! Here's a detailed evaluation of your entry based on the official 10-point criteria:
Criteria | Score | Comments |
---|---|---|
1. Narrative & Human Story | 2.5 / 2.5 | Rich, emotional storytelling with cultural depth and personal anecdotes |
2. Recipe (Ingredients + Steps) | 2.0 / 2.0 | Clear and faithful to traditional preparation and easy to follow |
3. Location + SteemAtlas | 1.0 / 1.0 | Location specified and well pinned with coordinates on SteemAtlas |
4. Media (Dish Photo Required) | 1.0 / 1.0 | Original, well-presented personal photos and includes visual proof (STEEM) |
5. “Type Less Smile More” Phrase | 1.0 / 1.0 | Beautiful and nostalgic phrase capturing the spirit of the dish |
6. Community Interaction | 0.0 / 1.0 | No response to other users' comments |
7. Bonus: Video via Speak | 0.0 / 1.5 | No video included this time – consider adding one next round! |
Total Score: 7.5 / 10
An excellent and heartfelt entry! With a short video added next time, you can easily reach a perfect score. Keep sharing your beautiful culture with us!
Thank you once again for your warm and authentic participation in our challenge. We truly appreciate your contribution.
— Community World Tour Jury