You are viewing a single comment's thread from:
RE: "SLC-S25/W1 | Community World Tour : Traditional Cuisine"
Thank you @ninapenda, for your participation in Week 1 of the Community World Tour on Traditional Cuisine! Here's a detailed evaluation of your entry based on the official 10-point criteria:
Criteria | Score | Comments |
---|---|---|
1. Narrative & Human Story | 2.5 / 2.5 | Beautiful, heartfelt storytelling with the memory of Aunt Nneka is vivid, emotional, and culturally rich |
2. Recipe (Ingredients + Steps) | 2.0 / 2.0 | Ingredients and preparation are clearly described and easy to follow and authentic |
3. Location + SteemAtlas | 1.0 / 1.0 | Location clearly indicated and pinned using SteemAtlas with visual confirmation |
4. Media (Dish Photo Required) | 1.0 / 1.0 | Excellent and original personal photos showing each step of preparation |
5. “Type Less Smile More” Phrase | 1.0 / 1.0 | A poetic and elegant phrase, it captures the essence of the dish beautifully |
6. Community Interaction | 0.0 / 1.0 | No visible replies to comments or engagement with other participants' posts |
7. Bonus: Video via Speak | 0.0 / 1.5 | No video was provided, consider adding a short demonstration in the future |
Total Score: 7.5 / 10
A rich and beautifully written post that celebrates Igbo culture through food and memory. The narrative is particularly strong and touching. With a short video and more community engagement, you could easily reach a perfect score in future entries.
Thank you once again for your touching and culturally valuable participation in our challenge. We truly appreciate your contribution.
— Community World Tour Jury
𝑻𝒉𝒂𝒏𝒌 𝒚𝒐𝒖 𝒇𝒐𝒓 𝒕𝒉𝒆 𝒈𝒓𝒂𝒅𝒊𝒏𝒈. 𝑰 𝒌𝒏𝒐𝒘 𝑰'𝒍𝒍 𝒅𝒐 𝒃𝒆𝒕𝒕𝒆𝒓 𝒊𝒏 𝒇𝒖𝒕𝒖𝒓𝒆 𝒆𝒏𝒕𝒓𝒊𝒆𝒔 𝒔𝒊𝒓.