You are viewing a single comment's thread from:
RE: SLC-S25/W1 | Community World Tour : Traditional Cuisine
Thank you @muhammad-ahmad, for your participation in Week 1 of the Community World Tour on Traditional Cuisine! Here's a detailed evaluation of your entry based on the official 10-point criteria:
Criteria | Score | Comments |
---|---|---|
1. Narrative & Human Story | 2.0 / 2.5 | Good introduction with regional and cultural context and more personal or emotional storytelling would make it even stronger |
2. Recipe (Ingredients + Steps) | 2.0 / 2.0 | Clear and complete recipe with step-by-step instructions and photos |
3. Location + SteemAtlas | 1.0 / 1.0 | Location clearly pinned using SteemAtlas and visually confirmed |
4. Media (Dish Photo Required) | 1.0 / 1.0 | Multiple original and well-documented photos showing all key stages |
5. “Type Less Smile More” Phrase | 1.0 / 1.0 | Excellent expression in local language with cultural meaning, well done! |
6. Community Interaction | 1.0 / 1.0 | Engaged with commenters and replied warmly with good participation spirit |
7. Bonus: Video via Speak | 0.0 / 1.5 | No video provided , a short demonstration would enhance future entries |
Total Score: 8.0 / 10
A flavorful and well-structured contribution highlighting a proud culinary tradition from Peshawar. Your photos and explanations are informative, and your interaction with the community is appreciated. With a short cooking video or a more personal anecdote, you can reach even higher next time!
Thank you once again for your enthusiastic and tasty participation in our challenge. We truly appreciate your contribution.
— Community World Tour Jury