You are viewing a single comment's thread from:
RE: "SLC-S25/W1 | Community World Tour : Traditional Cuisine"
Thank you @josepha, for your participation in Week 1 of the Community World Tour on Traditional Cuisine! Here's a detailed evaluation of your entry based on the official 10-point criteria:
Criteria | Score | Comments |
---|---|---|
1. Narrative & Human Story | 2.5 / 2.5 | Excellent cultural narrative with humorous, vivid, and rooted in tradition. The marriage story adds great originality |
2. Recipe (Ingredients + Steps) | 2.0 / 2.0 | Well-structured recipe with clear instructions and visual support |
3. Location + SteemAtlas | 1.0 / 1.0 | SteemAtlas pin is included and location clearly explained |
4. Media (Dish Photo Required) | 1.0 / 1.0 | Excellent personal photos at every stage of preparation |
5. “Type Less Smile More” Phrase | 0.5 / 1.0 | The post is warm and witty, but the phrase itself was not clearly stated |
6. Community Interaction | 0.5 / 1.0 | Great interaction in the comments, thoughtful and friendly replies |
7. Bonus: Video via Speak | 0.5 / 1.5 | Video provided but not via Speak and still adds value and effort is appreciated |
Total Score: 8.0 / 10
A charming and informative entry that blends tradition with storytelling. Your visual documentation and warm tone made the experience engaging and memorable. For future entries, uploading your video to Speak on Steem and explicitly using the “Type Less Smile More” phrase will easily take you to the top score.
Thank you once again for your lively and culturally rich participation in our challenge. We truly appreciate your contribution.
— Community World Tour Jury