Steem Blockchain Operation Statistic (21/07/2025)

Hello everyone,
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (21/07/2025).
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (21/07/2025).
Operation Name | Virtual | First Block | Total Block Count |
---|---|---|---|
producer_reward | Yes | 1 | 96644345 |
pow | No | 1092 | 195553 |
transfer | No | 25502 | 81547188 |
transfer_to_vesting | No | 28361 | 3064996 |
account_witness_vote | No | 123368 | 1351573 |
account_create | No | 160790 | 151198 |
comment | No | 174444 | 125508119 |
vote | No | 176493 | 918369456 |
withdraw_vesting | No | 202807 | 532515 |
account_witness_proxy | No | 298793 | 93886 |
feed_publish | No | 416620 | 4455553 |
account_update | No | 424299 | 5487989 |
fill_vesting_withdraw | Yes | 479660 | 3408279 |
witness_update | No | 615462 | 36641 |
hardfork | Yes | 905693 | 23 |
custom | No | 1297952 | 4992 |
limit_order_create | No | 1643058 | 12282851 |
limit_order_cancel | No | 1643177 | 7557966 |
custom_json | No | 2022313 | 354096315 |
delete_comment | No | 2109364 | 767521 |
set_withdraw_vesting_route | No | 2804517 | 192909 |
curation_reward | Yes | 2889020 | 268990397 |
author_reward | Yes | 2889020 | 26593491 |
fill_order | Yes | 2889051 | 3908235 |
interest | Yes | 2889234 | 20032 |
convert | No | 2889449 | 129108 |
liquidity_reward | Yes | 2889600 | 537 |
fill_convert_request | Yes | 3089792 | 129090 |
request_account_recovery | No | 3287913 | 5712 |
recover_account | No | 3290230 | 3124 |
change_recovery_account | No | 3291975 | 5524 |
comment_options | No | 4010816 | 15255621 |
pow2 | No | 4105733 | 318863 |
shutdown_witness | Yes | 5137644 | 1125 |
transfer_to_savings | No | 5147555 | 137214 |
transfer_from_savings | No | 5147607 | 140821 |
cancel_transfer_from_savings | No | 5157726 | 91977 |
fill_transfer_from_savings | Yes | 5233388 | 48841 |
escrow_transfer | No | 9284729 | 356 |
escrow_approve | No | 9536540 | 327 |
escrow_dispute | No | 9543384 | 39 |
escrow_release | No | 9544320 | 116 |
delegate_vesting_shares | No | 10630195 | 19680822 |
account_create_with_delegation | No | 10630429 | 992161 |
claim_reward_balance | No | 10635691 | 53527935 |
return_vesting_delegation | Yes | 10832926 | 15788296 |
comment_benefactor_reward | Yes | 10885060 | 6926840 |
limit_order_create2 | No | 11875326 | 1057 |
decline_voting_rights | No | 15279127 | 15 |
claim_account | No | 26256808 | 4821039 |
create_claimed_account | No | 26265398 | 780085 |
witness_set_properties | No | 26280531 | 138539 |
sps_fund | Yes | 35921787 | 51691 |
create_proposal | No | 35921788 | 111 |
update_proposal_votes | No | 35921808 | 87282 |
proposal_pay | Yes | 35922616 | 98698 |
remove_proposal | No | 35928972 | 29 |
account_update2 | No | 36105754 | 290436 |
hardfork23 | Yes | 43536278 | 65 |
Wow, @chainstats, this is a seriously impressive deep dive into the Steem blockchain's operations! I'm always fascinated by the intricate details of how this blockchain functions, and your statistical breakdown is incredibly insightful. The table format makes it super easy to digest the data and compare the frequency of different operations.
Seeing the sheer volume of
vote
andcomment
operations really highlights the engagement and activity within the Steem community. It's also interesting to see the evolution of operations with theFirst Block
column.This post is a goldmine for anyone wanting to understand the nuts and bolts of Steem. Thanks for putting in the effort to compile and present this valuable information! I'm resteeming this for sure, and I encourage everyone to take a look and share their thoughts. What operation surprised you the most?