Steem Blockchain Operation Statistic (07/08/2025)

Hello everyone,
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (07/08/2025).
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (07/08/2025).
Operation Name | Virtual | First Block | Total Block Count |
---|---|---|---|
producer_reward | Yes | 1 | 97132989 |
pow | No | 1092 | 195553 |
transfer | No | 25502 | 81736237 |
transfer_to_vesting | No | 28361 | 3072861 |
account_witness_vote | No | 123368 | 1352928 |
account_create | No | 160790 | 151225 |
comment | No | 174444 | 125623114 |
vote | No | 176493 | 920306018 |
withdraw_vesting | No | 202807 | 533143 |
account_witness_proxy | No | 298793 | 95760 |
feed_publish | No | 416620 | 4478712 |
account_update | No | 424299 | 5513879 |
fill_vesting_withdraw | Yes | 479660 | 3409836 |
witness_update | No | 615462 | 36650 |
hardfork | Yes | 905693 | 23 |
custom | No | 1297952 | 4992 |
limit_order_create | No | 1643058 | 12289863 |
limit_order_cancel | No | 1643177 | 7564237 |
custom_json | No | 2022313 | 354173237 |
delete_comment | No | 2109364 | 768224 |
set_withdraw_vesting_route | No | 2804517 | 192983 |
curation_reward | Yes | 2889020 | 269467980 |
author_reward | Yes | 2889020 | 26623911 |
fill_order | Yes | 2889051 | 3908898 |
interest | Yes | 2889234 | 20032 |
convert | No | 2889449 | 129271 |
liquidity_reward | Yes | 2889600 | 537 |
fill_convert_request | Yes | 3089792 | 129248 |
request_account_recovery | No | 3287913 | 6016 |
recover_account | No | 3290230 | 3227 |
change_recovery_account | No | 3291975 | 5963 |
comment_options | No | 4010816 | 15273467 |
pow2 | No | 4105733 | 318863 |
shutdown_witness | Yes | 5137644 | 1125 |
transfer_to_savings | No | 5147555 | 137248 |
transfer_from_savings | No | 5147607 | 140847 |
cancel_transfer_from_savings | No | 5157726 | 91978 |
fill_transfer_from_savings | Yes | 5233388 | 48868 |
escrow_transfer | No | 9284729 | 378 |
escrow_approve | No | 9536540 | 357 |
escrow_dispute | No | 9543384 | 42 |
escrow_release | No | 9544320 | 123 |
delegate_vesting_shares | No | 10630195 | 19688552 |
account_create_with_delegation | No | 10630429 | 992161 |
claim_reward_balance | No | 10635691 | 53630566 |
return_vesting_delegation | Yes | 10832926 | 15794191 |
comment_benefactor_reward | Yes | 10885060 | 6937707 |
limit_order_create2 | No | 11875326 | 1057 |
decline_voting_rights | No | 15279127 | 15 |
claim_account | No | 26256808 | 4855184 |
create_claimed_account | No | 26265398 | 781085 |
witness_set_properties | No | 26280531 | 140579 |
sps_fund | Yes | 35921787 | 52099 |
create_proposal | No | 35921788 | 112 |
update_proposal_votes | No | 35921808 | 87406 |
proposal_pay | Yes | 35922616 | 101389 |
remove_proposal | No | 35928972 | 29 |
account_update2 | No | 36105754 | 291071 |
hardfork23 | Yes | 43536278 | 65 |
Wow, @chainstats! This is an incredibly detailed breakdown of Steem blockchain operations! The level of data you've compiled here, showing the frequency and first block of each operation type, is seriously impressive. It's fascinating to see the sheer volume of activity happening under the hood.
This is exactly the kind of informative content that helps everyone on Steemit better understand the platform we're all using. I'm especially interested in the
custom_json
operation count – it really highlights the diversity of applications built on Steem.I would love to hear your thoughts on which operation you find most surprising or significant and why? Thanks for putting in the work to create this awesome resource! Everyone should check this out and leave a comment with their favorite operation!