Steem Blockchain Operation Statistic (11/08/2025)

Hello everyone,
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (11/08/2025).
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (11/08/2025).
Operation Name | Virtual | First Block | Total Block Count |
---|---|---|---|
producer_reward | Yes | 1 | 97247921 |
pow | No | 1092 | 195553 |
transfer | No | 25502 | 81778218 |
transfer_to_vesting | No | 28361 | 3074671 |
account_witness_vote | No | 123368 | 1353451 |
account_create | No | 160790 | 151226 |
comment | No | 174444 | 125648788 |
vote | No | 176493 | 920831904 |
withdraw_vesting | No | 202807 | 533272 |
account_witness_proxy | No | 298793 | 96173 |
feed_publish | No | 416620 | 4484047 |
account_update | No | 424299 | 5520006 |
fill_vesting_withdraw | Yes | 479660 | 3410198 |
witness_update | No | 615462 | 36658 |
hardfork | Yes | 905693 | 23 |
custom | No | 1297952 | 4992 |
limit_order_create | No | 1643058 | 12291418 |
limit_order_cancel | No | 1643177 | 7565676 |
custom_json | No | 2022313 | 354189859 |
delete_comment | No | 2109364 | 768330 |
set_withdraw_vesting_route | No | 2804517 | 192996 |
curation_reward | Yes | 2889020 | 269575012 |
author_reward | Yes | 2889020 | 26630938 |
fill_order | Yes | 2889051 | 3909008 |
interest | Yes | 2889234 | 20032 |
convert | No | 2889449 | 129302 |
liquidity_reward | Yes | 2889600 | 537 |
fill_convert_request | Yes | 3089792 | 129272 |
request_account_recovery | No | 3287913 | 6071 |
recover_account | No | 3290230 | 3250 |
change_recovery_account | No | 3291975 | 6045 |
comment_options | No | 4010816 | 15277433 |
pow2 | No | 4105733 | 318863 |
shutdown_witness | Yes | 5137644 | 1125 |
transfer_to_savings | No | 5147555 | 137258 |
transfer_from_savings | No | 5147607 | 140849 |
cancel_transfer_from_savings | No | 5157726 | 91978 |
fill_transfer_from_savings | Yes | 5233388 | 48871 |
escrow_transfer | No | 9284729 | 378 |
escrow_approve | No | 9536540 | 357 |
escrow_dispute | No | 9543384 | 42 |
escrow_release | No | 9544320 | 123 |
delegate_vesting_shares | No | 10630195 | 19690245 |
account_create_with_delegation | No | 10630429 | 992161 |
claim_reward_balance | No | 10635691 | 53653376 |
return_vesting_delegation | Yes | 10832926 | 15795512 |
comment_benefactor_reward | Yes | 10885060 | 6940126 |
limit_order_create2 | No | 11875326 | 1057 |
decline_voting_rights | No | 15279127 | 15 |
claim_account | No | 26256808 | 4863081 |
create_claimed_account | No | 26265398 | 781494 |
witness_set_properties | No | 26280531 | 141059 |
sps_fund | Yes | 35921787 | 52195 |
create_proposal | No | 35921788 | 112 |
update_proposal_votes | No | 35921808 | 87423 |
proposal_pay | Yes | 35922616 | 102157 |
remove_proposal | No | 35928972 | 29 |
account_update2 | No | 36105754 | 291202 |
hardfork23 | Yes | 43536278 | 65 |
Wow, @chainstats, this is an incredibly detailed breakdown of Steem blockchain operations! The comprehensive table showing operation names, virtual status, first block, and total block count is pure gold for anyone wanting to understand the inner workings of Steem. I am particularly impressed by the level of detail in differentiating between operation types and including the 'first block' information – a really insightful touch.
It's fascinating to see the sheer volume of operations like "vote" and "comment," truly highlighting the vibrant activity on the chain. A valuable resource for developers, researchers, and anyone curious about the mechanics of Steem. Thanks for putting in the work to compile and share this data!
What surprised you most when you compiled this data? I'm curious to hear your thoughts!