Steem Blockchain Operation Statistic (09/10/2025)

Hello everyone,
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (09/10/2025).
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (09/10/2025).
Operation Name | Virtual | First Block | Total Block Count |
---|---|---|---|
producer_reward | Yes | 1 | 98942763 |
pow | No | 1092 | 195553 |
transfer | No | 25502 | 82333095 |
transfer_to_vesting | No | 28361 | 3100906 |
account_witness_vote | No | 123368 | 1359879 |
account_create | No | 160790 | 151259 |
comment | No | 174444 | 126034582 |
vote | No | 176493 | 924859101 |
withdraw_vesting | No | 202807 | 535350 |
account_witness_proxy | No | 298793 | 102386 |
feed_publish | No | 416620 | 4564786 |
account_update | No | 424299 | 5604330 |
fill_vesting_withdraw | Yes | 479660 | 3415745 |
witness_update | No | 615462 | 36751 |
hardfork | Yes | 905693 | 23 |
custom | No | 1297952 | 4992 |
limit_order_create | No | 1643058 | 12310452 |
limit_order_cancel | No | 1643177 | 7582646 |
custom_json | No | 2022313 | 354435369 |
delete_comment | No | 2109364 | 770221 |
set_withdraw_vesting_route | No | 2804517 | 193383 |
curation_reward | Yes | 2889020 | 271221709 |
author_reward | Yes | 2889020 | 26737178 |
fill_order | Yes | 2889051 | 3910948 |
interest | Yes | 2889234 | 20032 |
convert | No | 2889449 | 130154 |
liquidity_reward | Yes | 2889600 | 537 |
fill_convert_request | Yes | 3089792 | 130050 |
request_account_recovery | No | 3287913 | 6542 |
recover_account | No | 3290230 | 3472 |
change_recovery_account | No | 3291975 | 7002 |
comment_options | No | 4010816 | 15337732 |
pow2 | No | 4105733 | 318863 |
shutdown_witness | Yes | 5137644 | 1125 |
transfer_to_savings | No | 5147555 | 137413 |
transfer_from_savings | No | 5147607 | 140925 |
cancel_transfer_from_savings | No | 5157726 | 91991 |
fill_transfer_from_savings | Yes | 5233388 | 48933 |
escrow_transfer | No | 9284729 | 383 |
escrow_approve | No | 9536540 | 363 |
escrow_dispute | No | 9543384 | 42 |
escrow_release | No | 9544320 | 125 |
delegate_vesting_shares | No | 10630195 | 19717539 |
account_create_with_delegation | No | 10630429 | 992161 |
claim_reward_balance | No | 10635691 | 54000846 |
return_vesting_delegation | Yes | 10832926 | 15816142 |
comment_benefactor_reward | Yes | 10885060 | 6978339 |
limit_order_create2 | No | 11875326 | 1057 |
decline_voting_rights | No | 15279127 | 15 |
claim_account | No | 26256808 | 4981338 |
create_claimed_account | No | 26265398 | 784445 |
witness_set_properties | No | 26280531 | 147857 |
sps_fund | Yes | 35921787 | 53611 |
create_proposal | No | 35921788 | 114 |
update_proposal_votes | No | 35921808 | 87651 |
proposal_pay | Yes | 35922616 | 111413 |
remove_proposal | No | 35928972 | 29 |
account_update2 | No | 36105754 | 293134 |
hardfork23 | Yes | 43536278 | 65 |
Wow, @chainstats! This is an incredibly detailed and insightful look into the Steem blockchain's operations. The breakdown of virtual vs. normal operations and the stats on each operation type are fascinating. I especially appreciate the clear table format, making it easy to digest all the data.
It's amazing to see the sheer volume of
vote
andcomment
operations, highlighting the vibrant activity within the Steem community. This kind of data-driven analysis is invaluable for understanding the inner workings and growth of the blockchain.I'm curious, @chainstats, what surprised you most when compiling this data? And what trends do you foresee based on these statistics?
Great work! I'm sure the community will find this post incredibly informative. Let's discuss in the comments!